S2S2TRP304
SKU
S2S2TRP304
Product Details:
Description: This beige hued pants with lace detailing and elegant scallops on hem is chic and trendy!
Color: Beige
Fabric: Lawn
Cut: Straight Pant
Size Chart
The measurements given in this chart are finished apparel measurement. Our sizes roughly correspond to the following international sizes.
Size | XS | S | M | L | XL |
US | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
UK | 4-6 | 8-10 | 12-14 | 14-16 | 18-20 |
Basic Trousers
Description | S | M | L |
Trouser Length | 36 | 37.5 | 38 |
Waist Front | 11 | 12 | 12 |
Waist Back | 14 | 15 | 17 |
Complete Waist In Round | 25 | 27 | 29 |
Hip | 20 | 22 | 24.5 |
Thigh | 23 | 24 | 27 |
Knee | 15 | 16 | 19.5 |
Bottom In Round | 12 | 12 | 13 |
Zip Opening | 7.5 | 7.5 | 7.5 |
Footwear
UK Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
European Size | 36 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Foot length (Inches) | 9 | 9.2 | 9.4 | 9.7 | 10 | 10.2 | 10.5 | 10.7 |
UK Size (dual) | 3/4 | 5/6 | 7/8 |
European Size (dual) | 36/37 | 38/39 | 40/41 |
Foot Length (Inches) | 9.4 | 10 | 10.5 |
*Measurements shown in the size guide refer to foot length, not shoe size.
Dresses / Kurtas
SANA SAFINAZ outfits are divided into three broad categories: Basic Cut, Kurta Cut & Boxy Cut. These may not apply to a few styles and jackets. Select a cut to view size chart
Basic Cut
Description | XS | S | M | L | XL |
Shoulder | 13.5 | 14 | 14.5 | 15.5 | 16 |
Chest | 17.75 | 18.75 | 20 | 22.25 | 24.25 |
Waist | 17.75 | 18.75 | 19.75 | 22.25 | 24.25 |
Hip | 19.5 | 20 | 21.5 | 24.5 | 25.5 |
Arm Hole | 8.75 | 9.25 | 10 | 11 | 12 |
Short Length | 36-38 | 37-39 | 38-40 | 40-42 | 42-44 |
Medium Length | 40-42 | 41-43 | 42-44 | 44-46 | 44-46 |
Long Length | 43-45 | 44-46 | 45-47 | 46-48 | 46-48 |
Short Length Daman | 21.5 | 22 | 23.5 | 26 | 28 |
Medium Length Daman | 22 | 22.5 | 24 | 26 | 28 |
Long Length Daman | 23 | 23.5 | 25 | 27 | 29 |
Cross Front | 12 | 12.5 | 13 | 14.5 | 15.5 |
Cross Back | 13.5 | 14 | 14.5 | 16 | 17.5 |
Sleeves Long Length | 22 | 22 | 22.5 | 23 | 23 |
Sleeves 3/4 | 18.5 | 19.5 | 20 | 21 | 21 |
Sleeves Opening | 11 | 11.5 | 12 | 12.5 | 13 |
Biceps | 7 | 7.5 | 8 | 9.75 | 10.25 |
Neck Width | 6 | 6 | 6 | 6.5 | 6.5 |
Neck Depth | 7 | 7.5 | 8 | 8.5 | 8.75 |
Chalk | 15 | 15 | 15 | 14.5 | 14.5 |
Collar | 14 | 14.5 | 15 | 15.5 | 16 |
Kurta Cut
Description | XS | S | M | L | XL |
Shoulder | 13.5 | 14 | 14.5 | 15.5 | 16 |
Chest | 18.25 | 19.25 | 20.25 | 23.75 | 25.75 |
Waist | 18.25 | 19.25 | 20.25 | 23.75 | 25.75 |
Hip | 20 | 20.5 | 22 | 24.75 | 26 |
Arm Hole | 8.5 | 9 | 9.5 | 10.5 | 11 |
Short Length | 36-38 | 37-39 | 38-40 | 40-42 | 42-44 |
Medium Length | 40-42 | 41-43 | 42-44 | 44-46 | 44-46 |
Long Length | 43-45 | 44-46 | 45-47 | 46-48 | 46-48 |
Short Length Daman | 22 | 22.5 | 24 | 26 | 28 |
Medium Length Daman | 22.5 | 23 | 24.5 | 26.5 | 28.5 |
Long Length Daman | 23 | 23.5 | 25 | 27 | 29 |
Cross Front | 13.5 | 14 | 14.5 | 15.5 | 16 |
Cross Back | 13.5 | 14 | 14.5 | 15.5 | 16 |
Sleeves Long Length | 22 | 22 | 22.5 | 23 | 23 |
Sleeves 3/4 | 18.5 | 19.5 | 20 | 21 | 21 |
Sleeves Opening | 11 | 11.5 | 12 | 12.5 | 13 |
Biceps | 8 | 8.5 | 9 | 9.5 | 10 |
Neck Width | 6 | 6 | 6 | 6.5 | 6.5 |
Neck Depth | 7 | 7.5 | 8 | 8.5 | 8.75 |
Chalk | 15 | 14.5 | 14 | 13.5 | 13 |
Collar | 14 | 14.5 | 15 | 15.5 | 16 |
Boxy Cut
Description | XS | S | M | L | XL |
Shoulder | 18.5 | 19 | 20 | 22.25 | 24 |
Chest | 19 | 20 | 21 | 23 | 25 |
Waist | 19 | 20 | 21 | 23 | 25 |
Hip | 20.5 | 21.5 | 22.5 | 24.5 | 26.5 |
Arm Hole | 8.5 | 9 | 9.5 | 10.5 | 11 |
Short Length | 36-38 | 37-39 | 38-40 | 40-42 | 42-44 |
Medium Length | |||||
Long Length | |||||
Short Length Daman | 22.5 | 23 | 24.5 | 26.5 | 28.5 |
Medium Length Daman | |||||
Long Length Daman | |||||
Cross Front | |||||
Cross Back | |||||
Sleeves Length | 19.75 | 19.75 | 19.75 | 19.5 | 19 |
Sleeves Opening | 15 | 15.5 | 16 | 16.5 | 17 |
Biceps | |||||
Neck Width | 6 | 6 | 6 | 6.5 | 6.5 |
Neck Depth | 7 | 7.5 | 8 | 8.5 | 8.75 |
Chalk | |||||
Collar | 14 | 14.5 | 15 | 15.5 | 16 |
Sold Out
Season | Spring Summer'22 |
---|
YOU MAY ALSO LIKE