In Pakistan, a flat fee of PKR 190 will be charged on all orders | Free International Shipping Above GBP 300 (T&C Apply) - UAN/WhatsApp: 021-111-003-005)

Size Chart

The measurements given in this chart are finished apparel measurement. Our sizes roughly correspond to the following international sizes.

Size XS S M L XL
US 2-4 6-8 10-12 14-16 18-20
UK 4-6 8-10 12-14 14-16 18-20
 
 
 

Basic Trousers

 
Description S M L
Trouser Length 36 37.5 38
Waist Front 11 12 12
Waist Back 14 15 17
Complete Waist In Round 25 27 29
Hip 20 22 24.5
Thigh 23 24 27
Knee 15 16 19.5
Bottom In Round 12 12 13
Zip Opening 7.5 7.5 7.5
 

Footwear (Women)

UK Size 2 3 4 5 6 7 8 9
European Size 36 36 37 38 39 40 41 42
Foot length (Inches) 9 9.2 9.4 9.7 10 10.2 10.5 10.7
 
UK Size (dual) 3/4 5/6 7/8
European Size (dual) 36/37 38/39 40/41
Foot Length (Inches) 9.4 10 10.5
*Measurements shown in the size guide refer to foot length, not shoe size.
 
 
 

Footwear (Kids)

Size 26 27 28 29 30 31 32 33 34 35
Foot length (CM) 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5
 
 
*Measurements shown in the size guide refer to foot length, not shoe size.
 

RTW Dresses / Kurtas

SANA SAFINAZ outfits are divided into three broad categories: Basic Cut, Kurta Cut & Boxy Cut. These may not apply to a few styles and jackets. Select a cut to view size chart

Basic Cut

Description XS S M L XL
Shoulder 13.5 14 14.5 15.5 16
Chest 17.75 18.75 20 22.25 24.25
Waist 17.75 18.75 19.75 22.25 24.25
Hip 19.5 20 21.5 24.5 25.5
Arm Hole 8.75 9.25 10 11 12
Short Length 36-38 37-39 38-40 40-42 42-44
Medium Length 40-42 41-43 42-44 44-46 44-46
Long Length 43-45 44-46 45-47 46-48 46-48
Short Length Daman 21.5 22 23.5 26 28
Medium Length Daman 22 22.5 24 26 28
Long Length Daman 23 23.5 25 27 29
Cross Front 12 12.5 13 14.5 15.5
Cross Back 13.5 14 14.5 16 17.5
Sleeves Long Length 22 22 22.5 23 23
Sleeves 3/4 18.5 19.5 20 21 21
Sleeves Opening 11 11.5 12 12.5 13
Biceps 7 7.5 8 9.75 10.25
Neck Width 6 6 6 6.5 6.5
Neck Depth 7 7.5 8 8.5 8.75
Chalk 15 15 15 14.5 14.5
Collar 14 14.5 15 15.5 16

Kurta Cut

Description XS S M L XL
Shoulder 13.5 14 14.5 15.5 16
Chest 18.25 19.25 20.25 23.75 25.75
Waist 18.25 19.25 20.25 23.75 25.75
Hip 20 20.5 22 24.75 26
Arm Hole 8.5 9 9.5 10.5 11
Short Length 36-38 37-39 38-40 40-42 42-44
Medium Length 40-42 41-43 42-44 44-46 44-46
Long Length 43-45 44-46 45-47 46-48 46-48
Short Length Daman 22 22.5 24 26 28
Medium Length Daman 22.5 23 24.5 26.5 28.5
Long Length Daman 23 23.5 25 27 29
Cross Front 13.5 14 14.5 15.5 16
Cross Back 13.5 14 14.5 15.5 16
Sleeves Long Length 22 22 22.5 23 23
Sleeves 3/4 18.5 19.5 20 21 21
Sleeves Opening 11 11.5 12 12.5 13
Biceps 8 8.5 9 9.5 10
Neck Width 6 6 6 6.5 6.5
Neck Depth 7 7.5 8 8.5 8.75
Chalk 15 14.5 14 13.5 13
Collar 14 14.5 15 15.5 16

Boxy Cut

Description XS S M L XL
Shoulder 18.5 19 20 22.25 24
Chest 19 20 21 23 25
Waist 19 20 21 23 25
Hip 20.5 21.5 22.5 24.5 26.5
Arm Hole 8.5 9 9.5 10.5 11
Short Length 36-38 37-39 38-40 40-42 42-44
Medium Length          
Long Length          
Short Length Daman 22.5 23 24.5 26.5 28.5
Medium Length Daman          
Long Length Daman          
Cross Front          
Cross Back          
Sleeves Length 19.75 19.75 19.75 19.5 19
Sleeves Opening 15 15.5 16 16.5 17
Biceps          
Neck Width 6 6 6 6.5 6.5
Neck Depth 7 7.5 8 8.5 8.75
Chalk          
Collar 14 14.5 15 15.5 16

*Measurement may vary a little from the one's mentioned.

Kids Size Chart

 

Size Chart For Kids (All sizes are in inches)
DESCRIPTIONS 2-3Y 3-4Y 4-5Y 5-6Y 6-7Y
SHIRT MEASUREMENTS          
Below Knee Length Shirt 22 24 26 27 28.5
Above Knee Length Shirt 20 22 24 25 26.5
Floor Length Shirt 27 29.5 32 33 34.5
Shoulder 9 9.5 10 10.5 11
1/2 chest 12.5 13.5 14 14.5 15
Armhole 5.75 6 6.5 6.5 6.75
1/2 Hip 13.75 14.5 15 15.5 16
Sleeves 13 14 15 15.5 16
Daaman 15 16 18 20 21
Neck width 4.5 4.75 5 5.25 5.5
Neck depth 4.75 5 5.25 5.5 5.75

 

LOWER GARMENT MEASUREMENTS          
Shalwar Length 21 22.5 24 25.5 27.5
Trouser Length 19 20.5 22 23.5 25.5
Cullotes 18 19 20 21.5 22.5
Lehnga 24 25 26 27 28.5
Waist  19.5 20.5 21.5 22.5 23.5
Hip Half 10 10.5 11.5 12.5 13.5
Thigh 1/2 10 10.5 11.5 12.5 13.5
Bottom (Paincha) 1/2 4.25 4.25 4.5 4.5 4.75
DUPATTA MEASUREMENT          
DUPATTA 20 x 40 20 x 45 20 x 55 20 x 55 20 x 55

*Measurements may vary as per the style. 

Teens Size Chart

Size Chart for Teens (All sizes are in inches)
DESCRIPTIONS 8Y 10Y 12Y 14Y
SHIRT MEASUREMENTS        
Below Knee Length Shirt 30 32 34 36
Above Knee Length Shirt 28 30 32 34
Floor Length Shirt 36.5 38.5 40.5 42.5
Shoulder 11.5 12 12.5 13
1/2 chest 15.5 16 16.5 17
Armhole 6.75 7.25 7.5 7.75
1/2 Hip 17 17.5 18 18.5
Sleeves 16.5 18 20 21
Daaman 22 23 24 24
Neck width 5.75 6 6.25 6.5
Neck depth 6 6.25 6.5 6.5

 

LOWER GARMENT MEASUREMENTS        
Shalwar Length 28.5 30.5 32.5 34.5
Trouser Length 28.5 30.5 32.5 34.5
Cullotes 24.5 26.5 28.5 30.5
Lehnga 30 32 34 36
Waist relaxed 24.5 25.5 26.5 27.5
Hip Half 14.5 16.5 17 18
Thigh 1/2 14.5 16.5 17 18
Bottom (paincha) 1/2 4.75 5 5.25 5.5
DUPATTA MEASUREMENT        
DUPATTA 20 x 65 25 x 65 25 x 70 25 x 75

*Measurements may vary as per the style. 

 

Menu